Skyfear Global Leaderboard - Live
Return to Skyfear home pageTop 100 players globally, ranked by skill score. Updated every few days. Monthly finals listed at the bottom.
Live standings
| Rank | Skillscore | Player | Region |
|---|---|---|---|
| #1 | 605858 | roadfreak12 | NORTHAMERICA |
| #2 | 510006 | Hellripper | NORTHAMERICA |
| #3 | 440522 | zynq | ASIA |
| #4 | 416816 | FireSoulofDarknes | NORTHAMERICA |
| #5 | 411930 | Firework | EUROPE |
| #6 | 362148 | Aviatre | NORTHAMERICA |
| #7 | 350316 | cataclysm | EUROPE |
| #8 | 338120 | evildead_73 | NORTHAMERICA |
| #9 | 314808 | Wyv3rnL0v3r | NORTHAMERICA |
| #10 | 311390 | Gee | EUROPE |
| #11 | 302366 | A1MLOCK | NORTHAMERICA |
| #12 | 300812 | EmberDrake | EUROPE |
| #13 | 298054 | HexTrigger | OCEANIA |
| #14 | 290420 | Mr.Lobotomy | NORTHAMERICA |
| #15 | 281236 | FireSoulofDarknes | NORTHAMERICA |
| #16 | 279581 | alien937 | SOUTHAMERICA |
| #17 | 268974 | AltoBump122606 | NORTHAMERICA |
| #18 | 268550 | Sss7u | UNDISCLOSED |
| #19 | 266308 | magnum426charger | NORTHAMERICA |
| #20 | 260227 | DeltaRush | EUROPE |
| #21 | 243895 | FrostVector | SOUTHAMERICA |
| #22 | 242900 | Vyrze | SOUTHAMERICA |
| #23 | 241660 | RoyBatty | NORTHAMERICA |
| #24 | 238838 | Braveentrepreneur | NORTHAMERICA |
| #25 | 221176 | Ser | EUROPE |
| #26 | 212636 | Wormslurry | NORTHAMERICA |
| #27 | 195462 | Bloodstripe | NORTHAMERICA |
| #28 | 194324 | Mega-Voyager-CA7CEAF | NORTHAMERICA |
| #29 | 190770 | Mega-Voyager-71DCC88 | NORTHAMERICA |
| #30 | 189474 | connorbryan.hall | NORTHAMERICA |
| #31 | 189410 | Nicinator | EUROPE |
| #32 | 188776 | xViperShot | SOUTHAMERICA |
| #33 | 186676 | Sss7u | EUROPE |
| #34 | 179655 | latequeue | AFRICA |
| #35 | 167290 | Neuronalcelldeath | NORTHAMERICA |
| #36 | 161480 | Gildress | EUROPE |
| #37 | 155670 | Ellokye | NORTHAMERICA |
| #38 | 154204 | N0ScopeRiot | EUROPE |
| #39 | 151708 | Nxvra | OCEANIA |
| #40 | 150400 | zackifellows | NORTHAMERICA |
| #41 | 147974 | Gentlefish | NORTHAMERICA |
| #42 | 146376 | VidKidGamer | NORTHAMERICA |
| #43 | 145276 | BulletStatic | SOUTHAMERICA |
| #44 | 143612 | AvaVille | NORTHAMERICA |
| #45 | 143448 | leoperdbobcat | NORTHAMERICA |
| #46 | 140728 | paracruster25 | NORTHAMERICA |
| #47 | 135150 | TNTDragons | EUROPE |
| #48 | 133684 | CrimsonGator | NORTHAMERICA |
| #49 | 131122 | TyKiryon | NORTHAMERICA |
| #50 | 130732 | DaniZorlar | EUROPE |
| #51 | 128524 | MANOWARPAIN | NORTHAMERICA |
| #52 | 127260 | XsquirtleX | NORTHAMERICA |
| #53 | 126912 | DoubleDamnedDragon | NORTHAMERICA |
| #54 | 126684 | WifeofD | EUROPE |
| #55 | 124062 | smoldermomimpregan | EUROPE |
| #56 | 122724 | Foxy | NORTHAMERICA |
| #57 | 122146 | Houston_Aurelian | EUROPE |
| #58 | 121602 | MIRUX | EUROPE |
| #59 | 116042 | greggles | NORTHAMERICA |
| #60 | 113712 | AN92 | EUROPE |
| #61 | 113172 | AlbertWesker | EUROPE |
| #62 | 112062 | Lootgnom | EUROPE |
| #63 | 111842 | telekrex | NORTHAMERICA |
| #64 | 110164 | jordankullmann | NORTHAMERICA |
| #65 | 109530 | RecoilJunkie | UNDISCLOSED |
| #66 | 104764 | riskyroar | UNDISCLOSED |
| #67 | 102278 | Zaktan | NORTHAMERICA |
| #68 | 98780 | _horsefly_ | NORTHAMERICA |
| #69 | 98344 | claston | NORTHAMERICA |
| #70 | 98254 | Trojan | EUROPE |
| #71 | 94558 | Daemonicrys | NORTHAMERICA |
| #72 | 92876 | r.schwittek | EUROPE |
| #73 | 92748 | emde3tz | NORTHAMERICA |
| #74 | 92660 | Anihilizm | NORTHAMERICA |
| #75 | 88236 | The_Old_Man_Soul | OCEANIA |
| #76 | 83788 | ShiroFx | EUROPE |
| #77 | 81722 | LizardCharles | EUROPE |
| #78 | 80798 | wmd5150 | NORTHAMERICA |
| #79 | 80520 | Starla | NORTHAMERICA |
| #80 | 79646 | sneube286 | NORTHAMERICA |
| #81 | 77180 | VoidHydra | EUROPE |
| #82 | 76582 | Evinter02 | NORTHAMERICA |
| #83 | 75808 | JTRoselin | NORTHAMERICA |
| #84 | 74630 | joey_c11 | NORTHAMERICA |
| #85 | 73512 | WillisLaptop-7F8EB25 | EUROPE |
| #86 | 73222 | Peirmar4 | NORTHAMERICA |
| #87 | 73114 | FootupYazz | EUROPE |
| #88 | 69630 | PaisleyPeach | EUROPE |
| #89 | 68356 | SolidSpark | NORTHAMERICA |
| #90 | 67348 | DancingD.Dragon | EUROPE |
| #91 | 66220 | whitecopper420 | ASIA |
| #92 | 64368 | SolidSpark | NORTHAMERICA |
| #93 | 63906 | Unsatisfieditch | NORTHAMERICA |
| #94 | 62604 | Xeth | EUROPE |
| #95 | 60702 | davgusros | EUROPE |
| #96 | 59486 | 12Echo | NORTHAMERICA |
| #97 | 59282 | Mediocrity | EUROPE |
| #98 | 56876 | callmepancake | NORTHAMERICA |
| #99 | 56394 | FogGamer420 | NORTHAMERICA |
| #100 | 53250 | RICHARD | NORTHAMERICA |
Monthly finals:
2026.10